Switch to corporate

This commit is contained in:
eraden 2024-10-25 21:32:12 +02:00
parent 77e2a5d629
commit 0d0845cc7b
2 changed files with 39 additions and 39 deletions

View File

@ -628,68 +628,68 @@ html{
:root{
color-scheme: light;
--b2: 93% 0 0;
--b3: 86% 0 0;
--in: 72.06% 0.191 231.6;
--su: 64.8% 0.150 160;
--wa: 84.71% 0.199 83.87;
--er: 71.76% 0.221 22.18;
--pc: 89.824% 0.06192 275.75;
--ac: 15.352% 0.0368 183.61;
--pc: 12.078% 0.0456 269.1;
--sc: 13.0739% 0.010951 256.688055;
--ac: 15.3934% 0.022799 163.57888;
--inc: 0% 0 0;
--suc: 0% 0 0;
--wac: 0% 0 0;
--erc: 0% 0 0;
--rounded-box: 1rem;
--rounded-btn: 0.5rem;
--rounded-badge: 1.9rem;
--animation-btn: 0.25s;
--animation-input: .2s;
--btn-focus-scale: 0.95;
--border-btn: 1px;
--tab-border: 1px;
--tab-radius: 0.5rem;
--p: 49.12% 0.3096 275.75;
--s: 69.71% 0.329 342.55;
--sc: 98.71% 0.0106 342.55;
--a: 76.76% 0.184 183.61;
--n: 32.1785% 0.02476 255.701624;
--nc: 89.4994% 0.011585 252.096176;
--p: 60.39% 0.228 269.1;
--s: 65.3694% 0.054756 256.688055;
--a: 76.9669% 0.113994 163.57888;
--n: 22.3899% 0.031305 278.07229;
--nc: 95.8796% 0.008588 247.915135;
--b1: 100% 0 0;
--b2: 96.1151% 0 0;
--b3: 92.4169% 0.00108 197.137559;
--bc: 27.8078% 0.029596 256.847952;
--bc: 22.3899% 0.031305 278.07229;
--rounded-box: 0.25rem;
--rounded-btn: .125rem;
--rounded-badge: .125rem;
--tab-radius: 0.25rem;
--animation-btn: 0;
--animation-input: 0;
--btn-focus-scale: 1;
}
[data-theme=light]{
[data-theme=corporate]{
color-scheme: light;
--b2: 93% 0 0;
--b3: 86% 0 0;
--in: 72.06% 0.191 231.6;
--su: 64.8% 0.150 160;
--wa: 84.71% 0.199 83.87;
--er: 71.76% 0.221 22.18;
--pc: 89.824% 0.06192 275.75;
--ac: 15.352% 0.0368 183.61;
--pc: 12.078% 0.0456 269.1;
--sc: 13.0739% 0.010951 256.688055;
--ac: 15.3934% 0.022799 163.57888;
--inc: 0% 0 0;
--suc: 0% 0 0;
--wac: 0% 0 0;
--erc: 0% 0 0;
--rounded-box: 1rem;
--rounded-btn: 0.5rem;
--rounded-badge: 1.9rem;
--animation-btn: 0.25s;
--animation-input: .2s;
--btn-focus-scale: 0.95;
--border-btn: 1px;
--tab-border: 1px;
--tab-radius: 0.5rem;
--p: 49.12% 0.3096 275.75;
--s: 69.71% 0.329 342.55;
--sc: 98.71% 0.0106 342.55;
--a: 76.76% 0.184 183.61;
--n: 32.1785% 0.02476 255.701624;
--nc: 89.4994% 0.011585 252.096176;
--p: 60.39% 0.228 269.1;
--s: 65.3694% 0.054756 256.688055;
--a: 76.9669% 0.113994 163.57888;
--n: 22.3899% 0.031305 278.07229;
--nc: 95.8796% 0.008588 247.915135;
--b1: 100% 0 0;
--b2: 96.1151% 0 0;
--b3: 92.4169% 0.00108 197.137559;
--bc: 27.8078% 0.029596 256.847952;
--bc: 22.3899% 0.031305 278.07229;
--rounded-box: 0.25rem;
--rounded-btn: .125rem;
--rounded-badge: .125rem;
--tab-radius: 0.25rem;
--animation-btn: 0;
--animation-input: 0;
--btn-focus-scale: 1;
}
[data-theme=dark]{

View File

@ -42,8 +42,8 @@
}),
],
daisyui: {
themes: ['light', 'dark'], // false: only light + dark | true: all themes | array: specific themes like this ["light", "dark", "cupcake"]
darkTheme: "light", // name of one of the included themes for dark mode
themes: ['corporate', 'dark'], // false: only light + dark | true: all themes | array: specific themes like this ["light", "dark", "cupcake"]
darkTheme: "corporate", // name of one of the included themes for dark mode
base: true, // applies background color and foreground color for root element by default
styled: true, // include daisyUI colors and design decisions for all components
utils: true, // adds responsive and modifier utility classes